Gandhinagar, Gujarat
Projects
2013-2016 | Supply, Installation, Testing and commissioning of 100120 TPH capacity batch mis plant in Ahmedabad city including 5 years operation, Production of DBM/BC and Carting and lying on difference roads of different zones of Ahmedabad city |
2016-2018 | Widening and improvement of Kadi- Kalyanpura Sachana Road Ch 1 /100 to 27/450 ( 4 Laning) Mehsana |
2016-2018 | Widening and improvement of Kadi-Thol Sanad road Ch 3/00 to 25/150 (4 Laning) Mehsana- Regarding and Resurfacing of various T.P. Road of west zone and new west zone Ahmedabad |
2013-2014 | Development of Model Road Phase-II, package- West Zone, Ahmedabad |
2011-2012 | Development of Model Road package 2 (Ahmedabad City) |
2011-2012 | Development of Model Road package – III (Ahmedabad City) |
2011-2012 | Development of Model Road Package 1 (Ahmedabad City) |
2012-2013 | Rising & Widening and Construction of Kadi- Kalyanpura Road |
2014-2014 | Construction of service road for sardar patel ring road from hanshpura junction to bhat junction – Ahmedabad (AUDA) |
2017-2019 | C.R.F Widening and strengthening of chiloda magodi dehgam road (From 7.00 mt to 10.00 mt) Km.10/000 to 22/000 (including bridge) |
2016-2018 | Widening exiting 2 Lane to 4 Lane of Kadi Thol Sanad road Km 24/4 to 36/0 (Section KM 24/4 to 35/4) (Including bridge) Ahmedabad- Construction of service road for SP ring road national highway 59- Odhav to Dehgam –Road |
2017-2019 | Ramada Hotel Project Gandhinagar (G+7 Floor) |
2019-2020 | Periodical Renewal between KM 0.00 to 16.00 NH-8A Narol-Vishala-Sarkhej link Road Ahmedabad Division (EPC Mode) |
2019-2020 | Periodical Renewal between KM 447/910 to 587/860 of NH 68 different Chainages-Total 96.815 KM, Ahmedabad Division (EPC Mode) |
© 2022 Akash Infra Projects Ltd. All rights reserved.
We’ll never share your details.
See our Privacy Policy.
Developed By DevERP Solutions Pvt. Ltd.